
| Place | Team Name | Entry | Score | From |
| 1 | Throwbacks | 42 | 2,948 | Ewing, NJ |
| 2 | MBUSBCBA Traveling League Team | 6 | 2,882 | Hamilton, NJ |
| 3 | Throw-To-Gethers | 35 | 2,810 | Hamilton, NJ |
| 4 | J Wall Demo | 19 | 2,773 | Hopewell, NJ |
| 5 | Out Of Towners | 31 | 2,734 | Forked River, NJ |
| 6 | Caola Company | 14 | 2,722 | Titusville, NJ |
| 6 | Mixed Four | 52 | 2,722 | Lawrenceville, NJ |
| 8 | Mary & The Gang | 62 | 2,713 | Lawrenceville, NJ |
| 9 | Three Men & A Lady | 49 | 2,701 | Hamilton, NJ |
| 10 | Running & Gunning | 7 | 2,671 | Princeton, NJ |
| 11 | Four Misfits | 12 | 2,658 | Columbus, NJ |
| 12 | Four Amigos' | 51 | 2,658 | Lawrenceville, NJ |
| 13 | Rosen's Gang | 30 | 2,640 | Bordentown, NJ |
| 14 | Fran Andreas | 15 | 2,532 | Trenton, NJ |
| 15 | McHugh Insurance | 22 | 2,523 | Roebling, NJ |
| 16 | Chuck South Pro Shop | 16 | 2,518 | Hamilton, NJ |
| 17 | Curtis Warriors | 2 | 2,512 | Ewing, NJ |
| 18 | L & M | 44 | 2,443 | Willingboro, NJ |
| 19 | Righties | 59 | 2,404 | Lawrenceville, NJ |
| 20 | Jolly Construction | 60 | 2,403 | Jackson, NJ |
| 21 | Blame It | 13 | 2,367 | Ewing, NJ |
| 22 | BALD | 11 | 2,305 | Ewing, NJ |
| Place | Team Name | Entry | Score | From |
| 1 | Wards Auto Body | 18 | 2,795 | Robbinsville, NJ |
| 2 | Gutter Fitter America #1 | 5 | 2,773 | Ewing, NJ |
| 3 | Buddy Tierno's Senior Tour | 17 | 2,766 | Mount Laurel, NJ |
| 4 | "Why Not" | 24 | 2,754 | Holland, PA |
| 5 | Paul DeUmberto | 8 | 2,735 | Trenton, NJ |
| 6 | Papps | 28 | 2,733 | Yardville, NJ |
| 7 | We Be Summin' | 38 | 2,728 | Wenonah, NJ |
| 8 | 1st-N-Ten | 29 | 2,682 | Hamilton, NJ |
| 9 | Pikums | 4 | 2,637 | Ewing, NJ |
| 10 | Slocum's Grill | 20 | 2,627 | Ewing, NJ |
| 11 | ALGONQUINS | 50 | 2,625 | Hamilton, NJ |
| 12 | Innovative | 23 | 2,550 | Yardley, PA |
| 13 | Voodoo | 25 | 2,499 | Willingboro, NJ |
| 14 | Madia Printing | 53 | 2,495 | Ewing, NJ |
| Place | Team Name | Entry | Score | From |
| 1 | Persichilli, Roberto (Rob), Jr / Jolly, George H | 15 | 1,502 | Trenton, NJ |
| 2 | Conant, Jonathan A / DeBoskey, Ed J | 42 | 1,495 | Ewing, NJ |
| 3 | Cosma, Donald J / Havens, Gregory M | 39 | 1,436 | Hamilton Sq, NJ |
| 4 | Brown, Charles L / Brown, William G | 1 | 1,413 | Lawrenceville, NJ |
| 5 | Kays, Mitchell J / Sakson, Robert G | 10 | 1,411 | Trenton, NJ |
| 6 | Errickson, Steven C / Leger, Yves | 26 | 1,405 | Titusville, NJ |
| 7 | Gauntt, John L / Gauntt, Joshua A | 3 | 1,377 | Westampton, NJ |
| 8 | Cvoliga, Eric T / Randall, Clint A | 47 | 1,373 | Trenton, NJ |
| 9 | VanGilson, Kenneth A / Ingham, Timothy L | 22 | 1,365 | Roebling, NJ |
| 10 | Harper, Lisa L / Krajovich, Joe | 32 | 1,363 | North Brunswick, NJ |
| 11 | Luckie, John J / Yager, Richard W | 19 | 1,358 | Hopewell, NJ |
| 12 | Van Hise, Marci D / White, Claude M | 14 | 1,342 | Titusville, NJ |
| 13 | Fennimore, George J, Jr / Fennimore, Duane D | 12 | 1,338 | Columbus, NJ |
| 14 | Brzezynski, Bob A / Brzezynski, Stan J | 40 | 1,318 | Robbinsville, NJ |
| 15 | Guglielmi, Mary / Carr, Patricia (Patti) J | 7 | 1,315 | Princeton, NJ |
| 16 | Crawford, Wendel W / Manze, Joseph | 26 | 1,304 | Titusville, NJ |
| 17 | Marosovitz, Kevin (Skippy) J / Lawson, Matthew (Ma | 19 | 1,295 | Hopewell, NJ |
| 18 | Burch, Larry D / Emery, Thomas J | 2 | 1,286 | Ewing, NJ |
| 18 | Phillips, Jason / Buono, Vincent N | 33 | 1,286 | Lawrenceville, NJ |
| 20 | Kanka, Jeremy R / Buttich, Christopher R | 9 | 1,282 | Hamilton, NJ |
| 21 | Thorn, Jack C / Jackman, James J, Jr | 13 | 1,278 | Ewing, NJ |
| 22 | Brooks, Robin F / Sample, Ira, Jr | 13 | 1,278 | Ewing, NJ |
| 23 | Leger, Yves / Johnson, Harry A, Sr | 55 | 1,268 | East Windsor, NJ |
| 24 | Carr, Patricia (Patti) J / Carr, James H | 6 | 1,261 | Hamilton, NJ |
| 25 | Caola-Jones, Jane M / Jones, Scott M | 14 | 1,251 | Titusville, NJ |
| 26 | Kralovic, Bruce P / Scully, Bruce D | 2 | 1,233 | Ewing, NJ |
| 27 | Linton, Jamar (Jay) / Linton, Danny L, Jr | 41 | 1,232 | Willingboro, NJ |
| 28 | Brown, Reginald G / Linton, Danny L, Jr | 48 | 1,219 | Willingboro, NJ |
| 29 | Balestrieri, Louis, Sr / Carr, James H | 6 | 1,204 | Hamilton, NJ |
| 30 | Doelatip, Dario / Doelatip, Albert S | 11 | 1,187 | Ewing, NJ |
| 31 | Linton, Danny, Sr / Peterson, Lawrence(Larry) A | 41 | 1,185 | Willingboro, NJ |
| 32 | Ryfinski, Stan M / Boyer, Walter C | 1 | 1,183 | Lawrenceville, NJ |
| 33 | Esposti, Ryan M / Beach, Jason M | 45 | 1,176 | Allentown, NJ |
| 34 | Thorn, Jack C / Phillips, Jason | 46 | 1,121 | Ewing, NJ |
| 35 | Lawitz, Lewis / Rosen, Michael B | 30 | 1,098 | Bordentown, NJ |
| Place | Team Name | Entry | Score | From |
| 1 | Ward, Paul A / Croushore, Brian T | 18 | 1,529 | Robbinsville, NJ |
| 2 | Slocum, Shawn N / Gamble, Thomas S | 18 | 1,514 | Robbinsville, NJ |
| 3 | Alig, Paul D / Szygiel, Ed W | 17 | 1,501 | Mount Laurel, NJ |
| 4 | Cech, John C / Charles, Randy A | 24 | 1,495 | Hamilton, NJ |
| 5 | Wiltsey, Russell H / Carlisi, Paul | 8 | 1,481 | Trenton, NJ |
| 6 | Andreas, Paul W / Andreas, Francis J | 15 | 1,467 | Trenton, NJ |
| 7 | VanGorden, TJ J / Camp, Bruce, Jr | 38 | 1,462 | Wenonah, NJ |
| 8 | Cosma, Donald L / Papp, Ron | 28 | 1,429 | Yardville, NJ |
| 9 | Marshall, Griffith C, Jr / Stone, Jim | 23 | 1,422 | Yardley, PA |
| 10 | Croushore, Brian T / Murr, Jaime | 5 | 1,419 | Ewing, NJ |
| 11 | Petrowski, Michael / Charles, Randy A | 37 | 1,393 | Hamilton, NJ |
| 12 | DeUmberto, Paul S, Jr / DeUmberto, Bradley J | 8 | 1,387 | Trenton, NJ |
| 13 | Cassidy, Michael P / Simon, Jeffrey N | 25 | 1,348 | Lawrenceville, NJ |
| 14 | Buono, Vincent N / Dail, Bob D, Jr | 24 | 1,330 | Holland, PA |
| 15 | DeUmberto, Bradley J / Ordini, Brian | 8 | 1,326 | Trenton, NJ |
| 16 | Petrowski, Michael / Werts, Charles E | 29 | 1,324 | Hamilton, NJ |
| 17 | Tierno, Buddy / Stout, Jay R | 17 | 1,321 | Mount Laurel, NJ |
| 18 | DiDonato, Joseph F / Slocum, Danny L | 4 | 1,279 | Ewing, NJ |
| 19 | Kerwin, Robert S / Modaffare, Frank G, Jr | 4 | 1,221 | Ewing, NJ |
| 20 | White, Kenneth W / McDougal, Leroy, Jr | 25 | 1,208 | Willingboro, NJ |
| 21 | Smyrl, Bill / Winters, Jack P, Jr | 23 | 1,202 | Yardley, PA |
| 22 | Holt, James A / Crum, Michael S | 36 | 1,193 | Ewing, NJ |
| 23 | Roberts, Al / Madia, Jeff J | 28 | 1,147 | Yardville, NJ |
| 24 | Calderon, Alcides A / Brown, Darrin W | 25 | 1,104 | Willingboro, NJ |
| Place | Team Name | Entry | Score | From |
| 1 | Persichilli, Roberto (Rob), Jr | 15 | 755 | Trenton, NJ |
| 2 | Crawford, Wendel W | 26 | 742 | Titusville, NJ |
| 2 | Leger, Yves | 55 | 742 | East Windsor, NJ |
| 4 | Carr, James H | 6 | 740 | Hamilton, NJ |
| 5 | Cech, John C | 29 | 717 | Hamilton, NJ |
| 6 | Esposti, Ryan M | 45 | 714 | Allentown, NJ |
| 7 | Jackman, James J, Jr | 34 | 704 | Ewing, NJ |
| 7 | Errickson, Steven C | 26 | 704 | Titusville, NJ |
| 9 | Lawson, Matthew (Matt) A | 19 | 699 | Hopewell, NJ |
| 10 | Cosma, Donald J | 39 | 694 | Hamilton Sq, NJ |
| 11 | Emery, Thomas J | 2 | 692 | Ewing, NJ |
| 11 | Thorn, Jack C | 46 | 692 | Ewing, NJ |
| 13 | Jolly, George H, Jr | 15 | 691 | Trenton, NJ |
| 14 | Sample, Ira, Jr | 13 | 676 | Ewing, NJ |
| 14 | DeBoskey, Ed J | 42 | 676 | Ewing, NJ |
| 16 | Burch, Larry D | 2 | 675 | Ewing, NJ |
| 17 | Jones, Scott M | 14 | 674 | Titusville, NJ |
| 18 | Ordini, Brian | 8 | 672 | Trenton, NJ |
| 19 | Bemiss, Amanda | 38 | 671 | Wenonah, NJ |
| 20 | Harper, Lisa L | 32 | 645 | North Brunswick, NJ |
| 21 | Conant, Jonathan A | 42 | 642 | Ewing, NJ |
| 22 | Linton, Danny, Sr | 41 | 638 | Willingboro, NJ |
| 22 | Brown, Charles L | 1 | 638 | Lawrenceville, NJ |
| 24 | Carr, Patricia (Patti) J | 7 | 636 | Princeton, NJ |
| 25 | Holt, James A | 36 | 631 | Ewing, NJ |
| 26 | Yager, Richard W | 19 | 630 | Hopewell, NJ |
| 27 | Kralovic, Bruce P | 2 | 629 | Ewing, NJ |
| 28 | Beach, Jason M | 45 | 627 | Allentown, NJ |
| 29 | Buono, Vincent N | 24 | 626 | Holland, PA |
| 30 | Brzezynski, Bob A | 40 | 624 | Robbinsville, NJ |
| 31 | Phillips, Jason | 33 | 618 | Lawrenceville, NJ |
| 32 | Doelatip, Dario | 11 | 617 | Ewing, NJ |
| 33 | VanGilson, Kenneth A | 22 | 615 | Roebling, NJ |
| 34 | Andreas, Francis J | 15 | 603 | Trenton, NJ |
| 35 | Boyer, Walter C | 1 | 600 | Lawrenceville, NJ |
| 36 | Ryfinski, Stan M | 1 | 599 | Lawrenceville, NJ |
| 37 | Johnson, Harry A, Sr | 55 | 594 | East Windsor, NJ |
| 38 | Marosovitz, Kevin (Skippy) J | 19 | 592 | Hopewell, NJ |
| 39 | Manze, Joseph | 26 | 591 | Titusville, NJ |
| 40 | Peterson, Lawrence(Larry) A | 41 | 590 | Willingboro, NJ |
| 41 | Van Hise, Marci D | 14 | 584 | Titusville, NJ |
| 42 | Guglielmi, Mary | 7 | 582 | Princeton, NJ |
| 43 | Brzezynski, Stan J | 40 | 581 | Robbinsville, NJ |
| 44 | Brooks, Robin F | 13 | 578 | Ewing, NJ |
| 45 | Luckie, John J | 19 | 577 | Hopewell, NJ |
| 46 | Lawitz, Lewis | 30 | 576 | Bordentown, NJ |
| 47 | Caola-Jones, Jane M | 14 | 569 | Titusville, NJ |
| 48 | Havens, Gregory M | 39 | 545 | Hamilton Sq, NJ |
| 49 | Andreas, Paul W | 15 | 538 | Trenton, NJ |
| 50 | Brown, William G | 1 | 519 | Lawrenceville, NJ |
| Place | Team Name | Entry | Score | From |
| 1 | Petrowski, Michael | 29 | 761 | Hamilton, NJ |
| 2 | Ingham, Timothy L | 22 | 757 | Roebling, NJ |
| 3 | Szygiel, Ed W | 17 | 754 | Mount Laurel, NJ |
| 4 | Papp, Ron | 28 | 753 | Yardville, NJ |
| 5 | Dail, Bob D, Jr | 24 | 752 | Holland, PA |
| 6 | Murr, Jaime | 5 | 739 | Ewing, NJ |
| 6 | Scully, Bruce D | 2 | 739 | Ewing, NJ |
| 8 | White, Claude M | 14 | 730 | Titusville, NJ |
| 9 | Cosma, Donald L | 28 | 728 | Yardville, NJ |
| 10 | Roberts, Al | 28 | 726 | Yardville, NJ |
| 11 | Stone, Jim | 23 | 717 | Yardley, PA |
| 12 | Charles, Randy A | 37 | 689 | Hamilton, NJ |
| 13 | Gamble, Thomas S | 18 | 688 | Robbinsville, NJ |
| 14 | Calderon, Alcides A | 25 | 687 | Willingboro, NJ |
| 15 | DeUmberto, Bradley J | 8 | 683 | Trenton, NJ |
| 16 | Kerwin, Robert S | 4 | 681 | Ewing, NJ |
| 17 | Slocum, Shawn N | 18 | 678 | Robbinsville, NJ |
| 18 | Ward, Paul A | 18 | 677 | Robbinsville, NJ |
| 19 | Madia, Jeff J | 28 | 674 | Trenton, NJ |
| 19 | DeUmberto, Paul S, Jr | 8 | 674 | Yardville, NJ |
| 21 | McDougal, Leroy, Jr | 25 | 663 | Willingboro, NJ |
| 22 | Slocum, Danny L | 4 | 662 | Ewing, NJ |
| 23 | Simon, Jeffrey N | 27 | 656 | Lawrenceville, NJ |
| 24 | Alig, Paul D | 17 | 655 | Mount Laurel, NJ |
| 25 | Crum, Michael S | 36 | 651 | Ewing, NJ |
| 26 | Werts, Charles E | 29 | 650 | Hamilton, NJ |
| 27 | White, Kenneth W | 25 | 646 | Willingboro, NJ |
| 28 | Smyrl, Bill | 23 | 640 | Yardley, PA |
| 29 | Stout, Jay R | 17 | 636 | Mount Laurel, NJ |
| 30 | Croushore, Brian T | 5 | 631 | Ewing, NJ |
| 31 | Marshall, Griffith C, Jr | 23 | 625 | Yardley, PA |
| 32 | Wiltsey, Russell H | 8 | 624 | Trenton, NJ |
| 33 | Winters, Jack P, Jr | 23 | 622 | Yardley, PA |
| 34 | Tierno, Buddy | 17 | 621 | Mount Laurel, NJ |
| 35 | Camp, Bruce, Jr | 38 | 614 | Wenonah, NJ |
| 36 | Carlisi, Paul | 8 | 612 | Trenton, NJ |
| 37 | Krajovich, Joe | 32 | 608 | North Brunswick, NJ |
| 38 | Modaffare, Frank G, Jr | 4 | 601 | Ewing, NJ |
| 39 | Doelatip, Albert S | 11 | 597 | Ewing, NJ |
| 40 | Rosen, Michael B | 30 | 594 | Bordentown, NJ |
| 41 | Brown, Darrin W | 25 | 578 | Willingboro, NJ |
| 42 | DiDonato, Joseph F | 4 | 569 | Ewing, NJ |
| 43 | Cassidy, Michael P | 27 | 541 | Lawrenceville, NJ |
| 44 | Bucci, Nicole (Nikki) M | 38 | 536 | Wenonah, NJ |
| 45 | VanGorden, TJ J | 38 | 521 | Wenonah, NJ |
| Place | Team Name | Entry | Score | From |
| 1 | Murr, Jaime | 5 | 2,243 | Ewing, NJ |
| 2 | Camp, Bruce, Jr | 38 | 2,233 | Wenonah, NJ |
| 3 | Papp, Ron | 28 | 2,183 | Yardville, NJ |
| 4 | Szygiel, Ed W | 17 | 2,178 | Mount Laurel, NJ |
| 5 | Slocum, Shawn N | 18 | 2,156 | Robbinsville, NJ |
| 6 | Stout, Jay R | 17 | 2,144 | Mount Laurel, NJ |
| 7 | Ward, Paul A | 18 | 2,138 | Robbinsville, NJ |
| 8 | Carlisi, Paul | 8 | 2,128 | Trenton, NJ |
| 9 | Petrowski, Michael | 29 | 2,127 | Hamilton, NJ |
| 10 | Dail, Bob D, Jr | 20 | 2,116 | Ewing, NJ |
| 11 | Charles, Randy A | 29 | 2,112 | Hamilton, NJ |
| 12 | Ingham, Timothy L | 22 | 2,098 | Roebling, NJ |
| 13 | Scully, Bruce D | 2 | 2,083 | Ewing, NJ |
| 14 | Cosma, Donald L | 28 | 2,078 | Yardville, NJ |
| 14 | White, Claude M | 14 | 2,078 | Titusville, NJ |
| 16 | Gamble, Thomas S | 18 | 2,077 | Robbinsville, NJ |
| 17 | DeBoskey, Ed J | 42 | 2,069 | Ewing, NJ |
| 18 | Alig, Paul D | 17 | 2,061 | Mount Laurel, NJ |
| 19 | DeUmberto, Bradley J | 8 | 2,055 | Trenton, NJ |
| 20 | Croushore, Brian T | 5 | 2,048 | Ewing, NJ |
| 21 | Stone, Jim | 23 | 2,042 | Yardley, PA |
| 22 | Lawson, Matthew (Matt) A | 19 | 2,027 | Hopewell, NJ |
| 23 | Jolly, George H, Jr | 15 | 2,026 | Trenton, NJ |
| 24 | Marshall, Griffith C, Jr | 23 | 2,021 | Yardley, PA |
| 25 | Leger, Yves | 26 | 2,002 | Titusville, NJ |
| 26 | Roberts, Al | 28 | 1,988 | Yardville, NJ |
| 27 | Werts, Charles E | 29 | 1,974 | Hamilton, NJ |
| 28 | DeUmberto, Paul S, Jr | 8 | 1,968 | Trenton, NJ |
| 29 | Wiltsey, Russell H | 8 | 1,958 | Trenton, NJ |
| 30 | Crum, Michael S | 36 | 1,955 | Ewing, NJ |
| 30 | Andreas, Paul W | 15 | 1,955 | Trenton, NJ |
| 32 | Slocum, Danny L | 4 | 1,949 | Ewing, NJ |
| 33 | Madia, Jeff J | 28 | 1,941 | Yardville, NJ |
| 34 | Modaffare, Frank G, Jr | 4 | 1,936 | Ewing, NJ |
| 35 | White, Kenneth W | 25 | 1,932 | Willingboro, NJ |
| 36 | Kerwin, Robert S | 4 | 1,907 | Ewing, NJ |
| 37 | Conant, Jonathan A | 42 | 1,904 | Ewing, NJ |
| 38 | Buono, Vincent N | 24 | 1,872 | Holland, PA |
| 39 | Tierno, Buddy | 17 | 1,871 | Mount Laurel, NJ |
| 40 | Winters, Jack P, Jr | 23 | 1,870 | Yardley, PA |
| 41 | Errickson, Steven C | 26 | 1,865 | Titusville, NJ |
| 42 | Carr, James H | 6 | 1,862 | Hamilton, NJ |
| 43 | Andreas, Francis J | 15 | 1,860 | Trenton, NJ |
| 44 | DiDonato, Joseph F | 4 | 1,858 | Ewing, NJ |
| 45 | VanGorden, TJ J | 38 | 1,853 | Wenonah, NJ |
| 46 | Van Hise, Marci D | 14 | 1,849 | Titusville, NJ |
| 47 | Bucci, Nicole (Nikki) M | 38 | 1,846 | Wenonah, NJ |
| 48 | Smyrl, Bill | 32 | 1,845 | Yardley, PA |
| 49 | Rosen, Michael B | 30 | 1,825 | Bordentown, NJ |
| 50 | Calderon, Alcides A | 25 | 1,815 | Willingboro, NJ |
| 51 | Brown, Darrin W | 25 | 1,805 | Willingboro, NJ |
| 52 | Marosovitz, Kevin (Skippy) J | 19 | 1,796 | Hopewell, NJ |
| 53 | VanGilson, Kenneth A | 22 | 1,786 | Roebling, NJ |
| 54 | Doelatip, Albert S | 11 | 1,783 | Ewing, NJ |
| 55 | Caola-Jones, Jane M | 14 | 1,742 | Titusville, NJ |
| 56 | Kralovic, Bruce P | 2 | 1,735 | Ewing, NJ |
| 57 | Bemiss, Amanda | 38 | 1,714 | Wenonah, NJ |
| 58 | Brown, William G | 1 | 1,704 | Lawrenceville, NJ |
| 59 | Boyer, Walter C | 1 | 1,674 | Lawrenceville, NJ |
| 60 | Ryfinski, Stan M | 1 | 1,592 | Lawrenceville, NJ |
| 61 | Wiltsey, Jeffrey P | 2 | 576 | Ewing, NJ |
| Place | Team Name | Entry | Score | From |
| 1 | Cech, John C | 29 | 2,037 | Hamilton, NJ |
| 2 | Emery, Thomas J | 2 | 1,816 | Ewing, NJ |
| 3 | Jones, Scott M | 14 | 1,812 | Titusville, NJ |
| 4 | Brown, Charles L | 1 | 1,785 | Lawrenceville, NJ |
| 5 | Persichilli, Roberto (Rob), Jr | 15 | 1,773 | Trenton, NJ |
| 6 | Yager, Richard W | 19 | 1,753 | Hopewell, NJ |
| 7 | Sample, Ira, Jr | 13 | 1,704 | Ewing, NJ |
| 8 | Carr, Patricia (Patti) J | 6 | 1,690 | Hamilton, NJ |
| 9 | Luckie, John J | 19 | 1,617 | Hopewell, NJ |
| 10 | Guglielmi, Mary | 7 | 1,544 | Princeton, NJ |
| 11 | Brooks, Robin F | 13 | 1,447 | Ewing, NJ |
| Place | Team Name | Entry | Score | Prize | From |
| 1 | Throwbacks | 42 | 2,948 | $1,030 | Ewing, NJ |
| 2 | MBUSBCBA Travel League | 6 | 2,882 | $625 | Hamilton, NJ |
| 3 | Throw-To-Gethers | 35 | 2,810 | $475 | Hamilton, NJ |
| 4 | J Wall Demo | 19 | 2,773 | $310 | Hopewell, NJ |
| 5 | Out Of Towners | 31 | 2,734 | $200 | Forked River, NJ |
| Place | Team Name | Entry | Score | Prize | From |
| 1 | Wards Auto | 18 | 2,795 | $900 | Trenton, NJ |
| 2 | Gutter Fitter America #1 | 5 | 2,773 | $450 | Ewing, NJ |
| 3 | Buddy Tierno’s Senior Tour | 17 | 2,776 | $150 | Mount Laurel, NJ |
| Place | Team Name | Entry | Score | Prize | From |
| 1 | Persichilli,, Roberto (Rob) Jr /Jolly, George H | 15 | 1,502 | $400 | Trenton, NJ |
| 2 | Conant, Jonathan A /DeBoskey, Ed J | 42 | 1,495 | $200 | Ewing, NJ |
| 3 | Cosma, Donald J /Havens, Gregory M | 39 | 1,436 | $182 | Hamilton Sq, NJ |
| 4 | Brown, Charles L /Brown, William G | 1 | 1,413 | $164 | Lawrenceville, NJ |
| 5 | Kays, Mitchell J /Sakson, Robert G | 10 | 1,411 | $151 | Trenton, NJ |
| 6 | Errickson, Steven C /Leger, Yves | 26 | 1,405 | $140 | Titusville, NJ |
| 7 | Gauntt, John L /Gauntt, Joshau A | 3 | 1,377 | $129 | Westhampton, NJ |
| 8 | Cvoliga, Eric T /Randall, Clint A | 47 | 1,373 | $120 | Trenton, NJ |
| 9 | Vangilson, Kenneth A / Ingham, Timothy L | 22 | 1,365 | $111 | Roebling, NJ |
| 10 | Harper, Lisa /Krajovich, Joe | 32 | 1,363 | $103 | North Brunswick, NJ |
Total prizes awarded in this division: $1,700.00
| Place | Team Name | Entry | Score | Prize | From |
| 1 | Ward, Paul A /Croushore, Brian T | 18 | 1,529 | $400 | Robbinsville, NJ |
| 2 | Slocum, Shawn N /Gamble, Thomas S | 18 | 1,514 | $200 | Robbinsville, NJ |
| 3 | Alig, Paul D /Szygiel, Ed W | 17 | 1,501 | $185 | Mount Laurel, NJ |
| 4 | Cech, John C /Charles, Randy A | 29 | 1,495 | $145 | Hamilton, NJ |
| 5 | Wiltsey, Russell H /Carlisi, Paul | 8 | 1,481 | $120 | Trenton, NJ |
| 6 | Andreas, Paul W /Andreas, Frances J | 15 | 1,467 | $90 | Trenton, NJ |
| 7 | VanGorden, Tj J /Camp, Bruce Jr | 38 | 1,462 | $60 | Wenonah, NJ |
| Place | Team Name | Entry | Score | Prize | From |
| 1 | Persichilli,, Roberto (Rob) Jr | 15 | 755 | $255 | Trenton, NJ |
| 2 | Crawfor, Wendel W | 26 | 742 | $142.50 | Titusville, NJ |
| 2 | Leger, Yves | 55 | 742 | $142.50 | East Windsor, NJ |
| 4 | Carr, James | 6 | 740 | $128 | Hamilton, NJ |
| 5 | Cech, John C | 29 | 717 | $122 | Hamilton, NJ |
| 6 | Esposti, Ryan M | 45 | 714 | $120 | Allentown, NJ |
| 7 | Jackman, James J, Jr | 34 | 704 | $106 | Ewing, NJ |
| 7 | Errickson, Steven C | 26 | 704 | $106 | Titusville, NJ |
| 9 | Lawson, Matthew (Matt) A | 19 | 699 | $98 | Hopewell, NJ |
| 10 | Cosma, Donal J | 39 | 694 | $75 | Hamilton Sq, NJ |
| 11 | Emery, Thomas J | 2 | 692 | $30 | Ewing, NJ |
| 11 | Thorn, Jack C | 46 | 692 | $30 | Ewing, NJ |
Total prizes this division: $1,325.00
| Place | Team Name | Entry | Score | Prize | From |
| 1 | Petrowski, Michael | 29 | 761 | $300 | Hamilton, NJ |
| 2 | Ingham, Timothy L | 22 | 757 | $155 | Roebling, NJ |
| 3 | Szygiel, Ed W | 17 | 754 | $130 | Mount Laurel, NJ |
| 4 | Papp, Ron | 28 | 753 | $120 | Yardville, NJ |
| 5 | Dail, Bob D, Jr | 24 | 752 | $112 | Holland, PA |
| 6 | Murr, Jamie | 5 | 739 | $104 | Ewing, NJ |
| 6 | Scully, Bruce D | 2 | 739 | $104 | Ewing, NJ |
| 8 | White, Claude M | 14 | 730 | $85 | Titusville, NJ |
| 9 | Cosma, Donald L | 28 | 728 | $75 | Yardville, NJ |
| 10 | Roberts, Al | 28 | 726 | $65 | Yardville, NJ |
| Place | Team Name | Entry | Score | Prize | From |
| 1 | Murr, Jamie | 5 | 2,243 | $150 | Ewing, NJ |
| 2 | Camp, Bruce Jr | 38 | 2,233 | $80 | Wenonah, NJ |
| 3 | Papp, Ron | 28 | 2,183 | $64 | Yardville, NJ |
| 4 | Szygiel, Ed W | 17 | 2,178 | $52 | Mount Laurel, NJ |
| 5 | Slocum, Shawn N | 18 | 2,156 | $44 | Robbinsville, NJ |
| 6 | Stout, Jay R | 17 | 2,144 | $38 | Mount Laurel, NJ |
| 7 | Ward, Paul A | 18 | 2,138 | $34 | Robbinsville, NJ |
| 8 | Carlisi, Paul | 8 | 2,128 | $31 | Trenton, NJ |
| 9 | Petrowki, Michael | 29 | 2,127 | $29 | Hamilton, NJ |
| 10 | Dail. Bob D Jr | 20 | 2,116 | $28 | Ewing, NJ |
| 11 | Charles, Randy A | 29 | 2,112 | $27 | Hamilton, NJ |
| 12 | Ingham, Timothy L | 22 | 2,098 | $27 | Roebling, NJ |
| 13 | Scully, Bruce D | 2 | 2,083 | $26 | Ewing, NJ |
Total prizes awarded in this division: $630.00
| Place | Team Name | Entry | Score | Prize | From |
| 1 | Cech, John C | 29 | 2,037 | $65 | Hamilton, NJ |
| 2 | Emery, Thomas J | 2 | 1,816 | $40 | Ewing, NJ |
| 3 | Jones, Scott M | 14 | 1,812 | $15 | Titusville, NJ |
Total prizes awarded in this division: $120.00
Total prizes awarded in this event: $750.00